Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Summary
 arrow   Stats
EQDKP
 arrow   Register
 arrow   Login
Links
 arrow   SSC-DKP
DKP Infos
Raids: 56
Player: 41
Items: 265
Druide Jäger Magier Paladin Priester Schurke Schamane Hexenmeister Krieger
Cyriel 747.5
Bluesteel 717.5
Rod 431.5
Medara 381.5
Karakoram 713.5
Ephilion 285
Tarya 125.5
Rocknar 580
Fingolfin 526.5
Quirel 456
Dalady 324
Tyrap 262
Gnipfel 59.5
Damorian 624
Bentru 505
Alexton 69.5
Madmexx 703.5
Anyia 454.5
Senecio 373
Ellfie 188
Starlights 183.5
Barbie -2
Renister 361.5
Huginn 283.5
Kordelia 115
Ronsibonsi 85
Breker 515
Kyleen 434.5
Waleria 452.5
Donantonio 183.5
Balthazar 121.5
Deimoshand 552
Mumpen 111.5
Rofgar 31

Filter:  
  Name Earned Spent Adjustment Current Last Raid Last 30 Days Last 60 Days Last 90 Days Lifetime
1 Alexton 101.5 25 -7 69.5 21.08.08 40 % (4) 50 % (6) 30 % (6) 11 % (6)
2 Anyia 797.5 330 -13 454.5 26.08.08 80 % (8) 83 % (10) 85 % (17) 80 % (45)
3 Balthazar 712.5 590 -1 121.5 26.08.08 90 % (9) 92 % (11) 70 % (14) 70 % (39)
4 Barbie 38 40 0 -2 21.08.08 20 % (2) 17 % (2) 10 % (2) 4 % (2)
5 Bentru 810 300 -5 505 26.08.08 80 % (8) 75 % (9) 85 % (17) 82 % (46)
6 Bluesteel 879.5 131 -31 717.5 26.08.08 100 % (10) 100 % (12) 100 % (20) 89 % (50)
7 Breker 879 350 -14 515 26.08.08 100 % (10) 92 % (11) 75 % (15) 88 % (49)
8 Cyriel 909.5 143 -19 747.5 26.08.08 70 % (7) 75 % (9) 85 % (17) 91 % (51)
9 Dalady 863 498 -41 324 26.08.08 90 % (9) 92 % (11) 90 % (18) 86 % (48)
10 Damorian 855 200 -31 624 26.08.08 80 % (8) 83 % (10) 90 % (18) 86 % (48)
11 Deimoshand 888 320 -16 552 26.08.08 100 % (10) 100 % (12) 100 % (20) 89 % (50)
12 Donantonio 252 40 -28.5 183.5 26.08.08 50 % (5) 58 % (7) 45 % (9) 25 % (14)
13 Ellfie 451 260 -3 188 26.08.08 100 % (10) 100 % (12) 90 % (18) 43 % (24)
14 Ephilion 572.5 272 -15.5 285 26.08.08 80 % (8) 83 % (10) 60 % (12) 57 % (32)
15 Fingolfin 674 122 -25.5 526.5 26.08.08 90 % (9) 92 % (11) 65 % (13) 70 % (39)
16 Gnipfel 159.5 100 0 59.5 26.08.08 90 % (9) 75 % (9) 45 % (9) 16 % (9)
17 Huginn 544.5 242 -19 283.5 19.08.08 50 % (5) 50 % (6) 60 % (12) 54 % (30)
18 Karakoram 953.5 240 0 713.5 26.08.08 100 % (10) 83 % (10) 90 % (18) 95 % (53)
19 Kordelia 281.5 155 -11.5 115 21.08.08 60 % (6) 50 % (6) 45 % (9) 27 % (15)
20 Kyleen 836.5 390 -12 434.5 26.08.08 60 % (6) 67 % (8) 70 % (14) 84 % (47)
21 Madmexx 960 219.5 -37 703.5 26.08.08 100 % (10) 100 % (12) 100 % (20) 96 % (54)
22 Medara 861 453 -26.5 381.5 26.08.08 60 % (6) 67 % (8) 65 % (13) 86 % (48)
23 Mumpen 566.5 432 -23 111.5 26.08.08 10 % (1) 8 % (1) 40 % (8) 55 % (31)
24 Quirel 727 197 -74 456 21.08.08 50 % (5) 58 % (7) 75 % (15) 71 % (40)
25 Renister 686.5 325 0 361.5 26.08.08 80 % (8) 83 % (10) 90 % (18) 71 % (40)
26 Rocknar 697 107 -10 580 26.08.08 70 % (7) 67 % (8) 60 % (12) 71 % (40)
27 Rod 552.5 120 -1 431.5 26.08.08 60 % (6) 67 % (8) 70 % (14) 54 % (30)
28 Rofgar 140 105 -4 31 21.08.08 80 % (8) 67 % (8) 40 % (8) 14 % (8)
29 Ronsibonsi 85 0 0 85 26.08.08 40 % (4) 33 % (4) 20 % (4) 9 % (5)
30 Senecio 691.5 306 -12.5 373 26.08.08 90 % (9) 83 % (10) 75 % (15) 70 % (39)
31 Starlights 982 785 -13.5 183.5 26.08.08 90 % (9) 92 % (11) 95 % (19) 96 % (54)
32 Tarya 125.5 0 0 125.5 26.08.08 70 % (7) 58 % (7) 35 % (7) 13 % (7)
33 Tyrap 886 585 -39 262 26.08.08 80 % (8) 83 % (10) 85 % (17) 89 % (50)
34 Waleria 912 410 -49.5 452.5 26.08.08 100 % (10) 100 % (12) 95 % (19) 91 % (51)
... found 34 active members / show all